Comparison
What it costs to get started with 16 crypto market data vendors, plus the exchanges' own archives. For each one we read the pricing page and noted the entry price, what the entry plan includes and whether a monthly plan gets you the full history. Every price links to its source and the date we checked it. Rows are sorted by entry price, which is not a ranking.
Last updated November 10, 2026 · Re-checked weekly with the full comparison
A free tier, plan or archive. Read what it includes: some are capped, rate-limited or non-commercial.
| Vendor | Entry price | What you get at that price | Full history on a monthly plan | How the pricing works | What the price gates |
|---|---|---|---|---|---|
| Coin Metrics | Free community tier gitbook-docs.coinmetrics.io ↗ · · due for re-check | A subset of network and market metrics, all Reference Rates (last 7 points at granular resolutions) and Atlas (30 days, limited assets); no key needed docs.coinmetrics.io ↗ · · due for re-check | NoFull history is an enterprise contract; the free community tier is limited talos.com ↗ · · due for re-check | Free community tier, then enterprise contract talos.com ↗ · · due for re-check | Metric coverage, history depth and request rate docs.coinmetrics.io ↗ · · due for re-check |
| CoinalyzeAperiodic vs. Coinalyze | Free api.coinalyze.net ↗ · · due for re-check | Everything, at 40 calls per minute api.coinalyze.net ↗ · · due for re-check | PartialFree; daily history is kept, intraday history rolls off after 1,500 to 2,000 points api.coinalyze.net ↗ · · due for re-check | Free api.coinalyze.net ↗ · · due for re-check | Nothing; free if credited when used publicly api.coinalyze.net ↗ · · due for re-check |
| Exchange archivesAperiodic vs. Binance public data | Free data.binance.vision ↗ · · due for re-check | Everything the venue publishes data.binance.vision ↗ · · due for re-check | Free data.binance.vision ↗ · · due for re-check | Nothing for non-commercial use; Binance licenses its archive CC BY-NC-SA 4.0, and commercial use needs a separate written licence from Binance | |
| CoinGecko | Free Demo plan; Basic $29/month billed yearly coingecko.com ↗ · · due for re-check | Demo: 10k credits/month, 100 req/min, 1 year of daily history, attribution required coingecko.com ↗ · · due for re-check | YesAnalyst plan and above, monthly or annual billing (Basic limited to past 2 years) docs.coingecko.com ↗ · · due for re-check | Tiered subscription, call credits coingecko.com ↗ · · due for re-check | Call credits, history depth, endpoints coingecko.com ↗ · · due for re-check |
| CoinMarketCap | Free (Basic); Builder $29/month coinmarketcap.com ↗ · · due for re-check | Basic: 15,000 credits/month, 50 req/min, 60s updates, commercial use coinmarketcap.com ↗ · · due for re-check | Not verified No source · · due for re-check | Tiered subscription, call credits coinmarketcap.com ↗ · · due for re-check | Credits, rate limit, WebSocket, endpoints coinmarketcap.com ↗ · · due for re-check |
| Aperiodic.ioUs. See the full pricing page | Free; Pro $199/month billed yearly ($249 month to month) aperiodic.io ↗ +1 · | Free: all 19 metric datasets for 2025 on BTC, ETH, SOL and 10 RWA perps, 1m to 1d, 1,000 requests a day, personal licence. Pro: 15 of 19 datasets on every perp, 5 years of history aperiodic.io ↗ +1 · | YesPrime ($499/month), Prime Commercial ($999/month) and Prime + Raw ($1,899/month) include full history billed month to month aperiodic.io ↗ +1 · | Tiered subscription: Pro, Prime, Prime Commercial and Prime + Raw self-serve, each with a real-time stream, plus quoted Institutional aperiodic.io ↗ +1 · · due for re-check | Which metric datasets, how much history, real-time, raw data, and commercial use (Prime + Raw and Institutional) aperiodic.io ↗ +1 · · due for re-check |
The entry price is on the vendor’s own pricing page. Ordered from the lowest listed entry price.
| Vendor | Entry price | What you get at that price | Full history on a monthly plan | How the pricing works | What the price gates |
|---|---|---|---|---|---|
| CoinGlassAperiodic vs. CoinGlass | $29/month (Hobbyist, personal use) | 80+ endpoints, 30 req/min, updates within 1 minute, personal use | Not verified No source · · due for re-check | Tiered subscription | Endpoints, rate limit, commercial use |
| LaevitasAperiodic vs. Laevitas | $50/month per seat (Premium, no API) | Premium: 1 year of history, CSV exports; API needs Enterprise at $500/month per seat | Not documentedEnterprise ($500/month per seat) includes API history, depth not stated laevitas.ch ↗ · · due for re-check | Per-seat subscription; USDC payment option | History depth and API access |
| Hyblock Capital | $69/month (Advanced, no API); API from $399/month (Professional) hyblockcapital.com ↗ · · due for re-check | Advanced: tier 1 and 2 indicators, liquidation heatmap, backtesting lab; no API hyblockcapital.com ↗ · · due for re-check | NoThe monthly API plan includes 3 months of history; 3 years needs annual billing hyblockcapital.com ↗ · · due for re-check | Tiered subscription, monthly or annual hyblockcapital.com ↗ · · due for re-check | Indicator tier, API access, history depth hyblockcapital.com ↗ · · due for re-check |
| CoinAPI | From $79/month coinapi.io ↗ +1 · · due for re-check | Startup plan: 1,000 REST credits a day and 32 GiB a day of Tier 1 data coinapi.io ↗ +1 · · due for re-check | Plan tiers plus credit metering coinapi.io ↗ +1 · · due for re-check | Daily request quota and credit consumption coinapi.io ↗ +1 · · due for re-check | |
| Crypto LakeAperiodic vs. Crypto Lake | $80/month individual ($64 for the first 6 months for new subscribers); companies $500/month | All data types, 300 GB/month, individuals and solo quants only — companies not eligible | Not documentedThe monthly plan states a download cap, not a history limit crypto-lake.com ↗ · · due for re-check | Flat subscription, individual or team | Download volume, and whether you are a company |
| Velo | $199/month docs.velo.xyz ↗ · · due for re-check | API key with 3 months of history on monthly billing docs.velo.xyz ↗ · · due for re-check | NoMonthly billing includes 3 months of history; full history needs yearly billing docs.velo.xyz ↗ · · due for re-check | Flat API subscription docs.velo.xyz ↗ · · due for re-check | History depth (monthly vs yearly billing) docs.velo.xyz ↗ · · due for re-check |
| Tardis.devAperiodic vs. Tardis.dev | $350/month (Academic, Perpetuals or Options plan, quarterly or yearly billing only); Solo from $700/month tardis.dev ↗ +1 · | Academic and Solo: CSV downloads only, one API key. Pro and Business add the raw replay API, tardis-machine and instruments metadata. All Exchanges plan up to $6,000/month on Business docs.tardis.dev ↗ +1 · · due for re-check | NoMonthly billing includes 4 months of history; everything since 2019-03-30 needs yearly Business billing | Subscription type × data plan × billing interval tardis.dev ↗ +1 · | Which data type, how much history, and whether you get CSV and raw replay API docs.tardis.dev ↗ +3 · |
No price for the data on the vendor’s pages: you ask for a quote.
| Vendor | Entry price | What you get at that price | Full history on a monthly plan | How the pricing works | What the price gates |
|---|---|---|---|---|---|
| AmberdataAperiodic vs. Amberdata | On request amberdata.io ↗ · · due for re-check | Self-serve subscription: 250,000 requests/day; one year of history on monthly billing amberdata.io ↗ · · due for re-check | NoMonthly gets one year of history, full history needs yearly billing amberdata.io ↗ · · due for re-check | Monthly or yearly self-serve subscription with no contract; Startup and Enterprise plans quoted on request amberdata.io ↗ · · due for re-check | Exchanges selected; granular order book in Advanced, not Basic amberdata.io ↗ · · due for re-check |
| CoinDesk Data | On request data.coindesk.com ↗ · · due for re-check | Nothing published; free tier retired 21 May 2026 data.coindesk.com ↗ · · due for re-check | Sales-quoted subscription data.coindesk.com ↗ · · due for re-check | Not published data.coindesk.com ↗ · · due for re-check | |
| glassnode | Studio free; API add-on on request docs.glassnode.com ↗ +1 · · due for re-check | Advanced $49/month billed annually: 300+ metrics at daily resolution, 4 years of history in Studio, personal licence studio.glassnode.com ↗ · · due for re-check | Not verified No source · · due for re-check | Tiered subscription; API is a paid add-on to Professional docs.glassnode.com ↗ +1 · · due for re-check | Metric access, resolution and API access docs.glassnode.com ↗ +1 · · due for re-check |
| KaikoAperiodic vs. Kaiko | On request kaiko.com ↗ · · due for re-check | Nothing published; scope and price are set in the contract kaiko.com ↗ · · due for re-check | Negotiated contract kaiko.com ↗ · · due for re-check | Scope of the contract kaiko.com ↗ · · due for re-check |
We could not confirm the entry price from the vendor’s pages.
| Vendor | Entry price | What you get at that price | Full history on a monthly plan | How the pricing works | What the price gates |
|---|---|---|---|---|---|
| CryptoQuant | Not verified No source · · due for re-check | Basic: market data at daily resolution, 30 days of history cryptoquant.com ↗ · · due for re-check | Not verified No source · · due for re-check | Tiered subscription, credit metered cryptoquant.com ↗ · · due for re-check | Resolution, history depth, on-chain access, rate limit cryptoquant.com ↗ · · due for re-check |
These rows are the access section of the full vendor comparison, which also covers coverage, timestamps and what each vendor computes for you. Prices change, so check the vendor's page before you buy.
Where Aperiodic fits
Aperiodic sells precomputed microstructure, liquidity and order flow metrics for Binance futures, OKX perps and Hyperliquid perps. Self-serve plans bill monthly or yearly, with full history either way on Prime. If a raw archive above is what you need, buy that. If you want the metrics, the preview slice of every dataset downloads as parquet with no API key:
aperiodic flow --preview --exchange binance-futures \
--symbol perpetual-BTC-USDT:USDT --interval 5m \
--timestamp exchange --start-date 2025-05-01 \
--end-date 2025-05-31 --output-dir ./dataRead https://aperiodic.io/start.md and follow it. Then pull the free `flow` preview and show me what is in it.