Aperiodic Indices · Cost
Shown: the median perpetual’s dollar depth at the top of the book, as a share of its 20:00–20:45 average, per venue, 18:00–01:00 UTC on 10 Oct 2025; minutes under half of normal take the strong tone, and the lowest of all, OKX’s 26.1% at 22:33, is orange · built with l1_liquidity 1m
| Contract | Cost |
|---|---|
Bitcoin USDT perp · Binance | 0.013bps |
Ether USDT perp · Binance | 0.044bps |
Bitcoin USDT perp · OKX | 0.013bps |
Ether USDT perp · OKX | 0.044bps |
Bitcoin USDC perp · Hyperliquid | 0.13bps |
Bitcoin USDC perp · Binance | 0.013bps |
| Contract | Cost |
|---|---|
SanDisk USDT perp · Binance | 0.089bps |
SanDisk USDT perp · OKX | 0.89bps |
Micron USDT perp · Binance | 0.12bps |
S&P 500 USDC perp · Hyperliquid | 0.13bps |
Alphabet USDT perp · Binance | 0.36bps |
Nasdaq 100 ETF USDT perp · Binance | 0.15bps |
| Contract | Cost |
|---|---|
Gold USDT perp · Binance | 0.025bps |
Silver USDT perp · Binance | 2.0bps |
WTI crude oil USDT perp · Binance | 1.0bps |
Brent crude oil USDT perp · Binance | 0.97bps |
Gold USDT perp · OKX | 0.25bps |
WTI crude oil USDC perp · Hyperliquid | 0.11bps |
l1_liquidity.spread_bpsFor every perp we cover, at intervals from 1 minute to 1 day.
In Prime and up, from $399/month billed yearly.
The example needs no key and returns the free sample: BTC-USDT on Binance, 5m bars, May 2025.
# Install the Aperiodic CLI into ~/.local/bin
mkdir -p "$HOME/.local/bin"
curl -fsSL https://raw.githubusercontent.com/aperiodic-io/cli/main/install.sh | INSTALL_DIR="$HOME/.local/bin" bash
export PATH="$HOME/.local/bin:$PATH"
# Free preview — no API key required
aperiodic l1_liquidity --preview \
--exchange binance-futures \
--symbol perpetual-BTC-USDT:USDT \
--interval 5m \
--timestamp exchange \
--start-date 2025-05-01 \
--end-date 2025-05-31 \
--output-dir ./data && echo "Saved to $PWD/data"| Contract | Venue | Cost | 24h volume |
|---|---|---|---|
| Bitcoin USDT | Binance | 0.013 bps | |
| Bitcoin USDT | OKX | 0.013 bps | |
| Bitcoin USDC | Binance | 0.013 bps | |
| Gold USDT | Binance | 0.025 bps | |
| PAXG USDT | Binance | 0.025 bps | |
| XAUT USDT | Binance | 0.025 bps | |
| Ether USDT | OKX | 0.044 bps | |
| Ether USDT | Binance | 0.044 bps | |
| Ether USDC | Binance | 0.044 bps | |
| Zcash USDT | OKX | 0.082 bps |
| Contract | Venue | Cost | 24h volume |
|---|---|---|---|
| AKE USDT | OKX | 28 bps | |
| INTW USDT | Binance | 16 bps | |
| SNXX USDT | Binance | 16 bps | |
| AXIS USDT | OKX | 14 bps | |
| NET USDC | Hyperliquid | 12 bps | |
| KIOXIA USDC | Hyperliquid | 11 bps | |
| UAI USDT | Binance | 11 bps | |
| SNXX USDC | Hyperliquid | 9.7 bps | |
| HUMA USDT | OKX | 9.7 bps | |
| FLUID USDT | Binance | 9.2 bps |
As of 15:05 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.