Aperiodic Indices · Depth
Shown: the median perpetual’s book depth across the top 25 levels, as a share of its 20:00–20:45 average, per venue, 18:00–01:00 UTC on 10 Oct 2025; minutes under half of normal take the strong tone, and the lowest of all, OKX’s 8.5% at 22:06, is orange · built with l2_liquidity 1m
| Contract | Depth |
|---|---|
Bitcoin USDT perp · Binance | $1.2M |
Ether USDT perp · Binance | $498.5K |
Bitcoin USDT perp · OKX | $1.5M |
Ether USDT perp · OKX | $718.3K |
Bitcoin USDC perp · Hyperliquid | $1.1M |
Bitcoin USDC perp · Binance | $138.7K |
| Contract | Depth |
|---|---|
SanDisk USDT perp · Binance | $13.6K |
SanDisk USDT perp · OKX | $75.9K |
Micron USDT perp · Binance | $4.0K |
S&P 500 USDC perp · Hyperliquid | $150.4K |
Alphabet USDT perp · Binance | $20.0K |
Nasdaq 100 ETF USDT perp · Binance | $67.5K |
| Contract | Depth |
|---|---|
Gold USDT perp · Binance | $346.0K |
Silver USDT perp · Binance | $375.7K |
WTI crude oil USDT perp · Binance | $123.6K |
Brent crude oil USDT perp · Binance | $118.9K |
Gold USDT perp · OKX | $384.9K |
WTI crude oil USDC perp · Hyperliquid | $40.9K |
l1_liquidity.total_dollar_depthFor every perp we cover, at intervals from 1 minute to 1 day.
In Prime and up, from $399/month billed yearly.
The example needs no key and returns the free sample: BTC-USDT on Binance, 5m bars, May 2025.
# Install the Aperiodic CLI into ~/.local/bin
mkdir -p "$HOME/.local/bin"
curl -fsSL https://raw.githubusercontent.com/aperiodic-io/cli/main/install.sh | INSTALL_DIR="$HOME/.local/bin" bash
export PATH="$HOME/.local/bin:$PATH"
# Free preview — no API key required
aperiodic l1_liquidity --preview \
--exchange binance-futures \
--symbol perpetual-BTC-USDT:USDT \
--interval 5m \
--timestamp exchange \
--start-date 2025-05-01 \
--end-date 2025-05-31 \
--output-dir ./data && echo "Saved to $PWD/data"| Contract | Venue | Depth | 24h volume |
|---|---|---|---|
| Bitcoin USDT | OKX | $1.5M | |
| Bitcoin USDT | Binance | $1.2M | |
| Bitcoin USDC | Hyperliquid | $1.1M | |
| Ether USDT | OKX | $718.3K | |
| Ether USDC | Hyperliquid | $653.4K | |
| Ether USDT | Binance | $498.5K | |
| Gold USDT | OKX | $384.9K | |
| Silver USDT | Binance | $375.7K | |
| Gold USDT | Binance | $346.0K | |
| KORU USDT | Binance | $291.4K |
| Contract | Venue | Depth | 24h volume |
|---|---|---|---|
| MAGMA USDT | Binance | $142 | |
| EVAA USDT | Binance | $161 | |
| HUMA USDT | Binance | $167 | |
| BEAT USDT | Binance | $179 | |
| INIT USDT | Binance | $183 | |
| ESPORTS USDT | Binance | $200 | |
| LSK USDT | Binance | $228 | |
| NIGHT USDT | OKX | $242 | |
| IDOL USDT | Binance | $246 | |
| VVV USDT | OKX | $250 |
As of 15:10 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.