Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 10:20 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.2 | −0.21 | 0.13bps | $19.2K | 50bps per $1M | |
| −5.8 | −0.35 | 0.68bps | $46.0K | 6.0bps per $1M | |
| −3.0 | −0.04 | 0.15bps | $5.9K | 8.0bps per $1M | |
| −0.8 | −0.05 | 0.16bps | $55.1K | 1.8bps per $1M | |
| −4.0 | +0.12 | 0.14bps | $109.8K | 2.2bps per $1M | |
| +0.7 | +0.08 | 0.21bps | $1.2K | 25bps per $1M | |
| Crypto | |||||
| 0.0 | +0.06 | 0.016bps | $685.0K | 0.03bps per $1M | |
| −1.1 | −0.07 | 0.057bps | $290.6K | 0.16bps per $1M | |
| 0.0 | +0.14 | 1.4bps | $177.0K | 8.6bps per $1M | |
| −3.3 | −0.08 | 0.11bps | $10.0K | 4.9bps per $1M | |
| −2.0 | +0.07 | 0.15bps | $26.3K | 6.1bps per $1M | |
| −2.0 | −0.04 | 1.0bps | $77.4K | 10bps per $1M | |
| Commodities | |||||
| −3.5 | −0.10 | 0.027bps | $212.8K | 0.29bps per $1M | |
| −5.2 | +0.02 | 2.3bps | $246.9K | 7.2bps per $1M | |
| +2.6 | +0.10 | 1.2bps | $159.6K | 6.3bps per $1M | |
| −1.8 | −0.07 | 1.1bps | $107.4K | 3.6bps per $1M | |
| 0.0 | +0.10 | 2.7bps | $23.4K | 64bps per $1M | |
| −1.9 | −0.02 | 1.8bps | $11.7K | 116bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.