Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 10:15 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.1 | −0.18 | 0.13bps | $19.2K | 50bps per $1M | |
| −5.7 | −0.33 | 0.68bps | $46.0K | 6.0bps per $1M | |
| −2.9 | −0.07 | 0.15bps | $6.0K | 8.0bps per $1M | |
| −0.8 | −0.02 | 0.16bps | $55.1K | 1.8bps per $1M | |
| −4.1 | +0.10 | 0.14bps | $112.8K | 2.2bps per $1M | |
| +0.8 | +0.11 | 0.21bps | $1.2K | 25bps per $1M | |
| Crypto | |||||
| 0.0 | +0.06 | 0.016bps | $683.9K | 0.029bps per $1M | |
| −0.9 | −0.07 | 0.057bps | $290.5K | 0.16bps per $1M | |
| +0.1 | +0.17 | 1.4bps | $177.1K | 8.7bps per $1M | |
| −3.1 | −0.09 | 0.11bps | $9.9K | 4.9bps per $1M | |
| −2.0 | +0.07 | 0.15bps | $26.3K | 6.1bps per $1M | |
| −2.0 | −0.04 | 1.0bps | $77.6K | 10bps per $1M | |
| Commodities | |||||
| −3.5 | −0.13 | 0.027bps | $213.9K | 0.29bps per $1M | |
| −5.2 | −0.01 | 2.3bps | $246.7K | 7.2bps per $1M | |
| +2.5 | +0.07 | 1.2bps | $159.6K | 6.3bps per $1M | |
| −1.8 | −0.07 | 1.1bps | $107.5K | 3.6bps per $1M | |
| 0.0 | +0.08 | 2.7bps | $23.5K | 64bps per $1M | |
| −1.9 | −0.03 | 1.8bps | $11.7K | 116bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.