Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 10:10 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.1 | −0.18 | 0.13bps | $19.2K | 50bps per $1M | |
| −5.6 | −0.33 | 0.68bps | $46.1K | 6.0bps per $1M | |
| −3.0 | −0.07 | 0.15bps | $6.0K | 8.0bps per $1M | |
| −0.7 | −0.02 | 0.15bps | $55.1K | 1.8bps per $1M | |
| −4.1 | +0.10 | 0.14bps | $113.1K | 2.2bps per $1M | |
| +0.8 | +0.11 | 0.21bps | $1.2K | 25bps per $1M | |
| Crypto | |||||
| 0.0 | +0.06 | 0.016bps | $682.9K | 0.03bps per $1M | |
| −1.1 | −0.07 | 0.057bps | $290.8K | 0.15bps per $1M | |
| +0.1 | +0.17 | 1.4bps | $177.9K | 8.5bps per $1M | |
| −3.1 | −0.09 | 0.11bps | $9.9K | 4.9bps per $1M | |
| −1.9 | +0.07 | 0.15bps | $26.3K | 6.1bps per $1M | |
| −2.1 | −0.04 | 1.0bps | $77.7K | 10bps per $1M | |
| Commodities | |||||
| −3.6 | −0.13 | 0.027bps | $213.9K | 0.29bps per $1M | |
| −5.1 | −0.01 | 2.3bps | $247.2K | 7.2bps per $1M | |
| +2.4 | +0.07 | 1.2bps | $159.2K | 6.3bps per $1M | |
| −1.9 | −0.07 | 1.1bps | $107.5K | 3.7bps per $1M | |
| −0.2 | +0.08 | 2.7bps | $23.4K | 64bps per $1M | |
| −1.9 | −0.03 | 1.8bps | $11.7K | 117bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.