Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 12:55 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.5 | +0.07 | 0.77bps | $20.0K | 8.0bps per $1M | |
| +2.7 | +0.14 | 0.16bps | $54.9K | 7.0bps per $1M | |
| +0.3 | +0.13 | 1.2bps | $14.7K | 27bps per $1M | |
| +1.5 | +0.10 | 0.16bps | $4.1K | 17bps per $1M | |
| +2.9 | −0.10 | 1.2bps | $2.8K | 78bps per $1M | |
| +10.4 | +0.40 | 0.14bps | $41.6K | 12bps per $1M | |
| Crypto | |||||
| +1.7 | +0.20 | 0.017bps | $424.0K | 0.053bps per $1M | |
| 0.0 | +0.10 | 0.059bps | $233.3K | 0.18bps per $1M | |
| +3.1 | +0.07 | 0.13bps | $7.8K | 3.8bps per $1M | |
| +1.9 | +0.05 | 1.4bps | $177.7K | 13bps per $1M | |
| −2.8 | −0.13 | 1.1bps | $65.0K | 15bps per $1M | |
| +0.3 | +0.03 | 0.16bps | $8.4K | 7.6bps per $1M | |
| Commodities | |||||
| −0.2 | +0.12 | 0.028bps | $164.9K | 0.42bps per $1M | |
| −1.5 | −0.00 | 2.4bps | $120.0K | 30bps per $1M | |
| −9.9 | −0.19 | 1.2bps | $83.3K | 20bps per $1M | |
| +5.9 | −0.14 | 1.1bps | $91.7K | 16bps per $1M | |
| +3.5 | +0.15 | 2.6bps | $16.6K | 177bps per $1M | |
| +9.6 | +0.02 | 1.8bps | $2.6K | 284bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.