Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 10:30 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.2 | −0.20 | 0.13bps | $19.2K | 50bps per $1M | |
| −5.8 | −0.37 | 0.68bps | $46.0K | 6.0bps per $1M | |
| −3.2 | −0.07 | 0.15bps | $5.8K | 8.1bps per $1M | |
| −0.8 | −0.05 | 0.16bps | $55.1K | 1.8bps per $1M | |
| −4.2 | +0.09 | 0.14bps | $108.4K | 2.2bps per $1M | |
| +0.7 | +0.10 | 0.21bps | $1.2K | 24bps per $1M | |
| Crypto | |||||
| +0.1 | +0.06 | 0.016bps | $688.1K | 0.03bps per $1M | |
| −0.9 | −0.06 | 0.057bps | $290.6K | 0.16bps per $1M | |
| +0.3 | +0.16 | 1.4bps | $177.5K | 8.3bps per $1M | |
| −3.3 | −0.11 | 0.11bps | $10.0K | 4.8bps per $1M | |
| −1.9 | +0.07 | 0.15bps | $26.2K | 6.1bps per $1M | |
| −1.9 | −0.04 | 1.0bps | $77.1K | 10bps per $1M | |
| Commodities | |||||
| −3.4 | −0.07 | 0.027bps | $212.5K | 0.29bps per $1M | |
| −5.1 | +0.02 | 2.3bps | $246.6K | 7.1bps per $1M | |
| +2.7 | +0.10 | 1.2bps | $159.7K | 6.3bps per $1M | |
| −2.0 | −0.09 | 1.1bps | $107.2K | 3.6bps per $1M | |
| 0.0 | +0.13 | 2.7bps | $23.3K | 64bps per $1M | |
| −1.7 | +0.00 | 1.8bps | $11.6K | 113bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.