Aperiodic Indices
DELAYED 15 MINto 16:20 UTCUpdates by itself every 5 minutes
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost, 24h | Depth, 24h | Impact, 24h |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.012bps | $1.0M | 0.032bps per $1M |
Ether USDT perp · Binance | 0.041bps | $563.6K | 0.073bps per $1M |
Bitcoin USDT perp · OKX | 0.012bps | $1.5M | — |
Ether USDT perp · OKX | 0.041bps | $746.3K | — |
Bitcoin USDC perp · Hyperliquid | 0.12bps | $1.2M | 0.26bps per $1M |
Bitcoin USDC perp · Binance | 0.012bps | $131.2K | 0.44bps per $1M |
| US stocks | |||
SanDisk USDT perp · Binance | 0.099bps | $11.4K | 3.2bps per $1M |
SanDisk USDT perp · OKX | 0.99bps | $78.1K | — |
Micron USDT perp · Binance | 0.13bps | $4.6K | 6.0bps per $1M |
Nasdaq 100 ETF USDT perp · Binance | 0.15bps | $81.0K | 3.3bps per $1M |
Intel USDT perp · Binance | 1.7bps | $18.7K | 27bps per $1M |
S&P 500 USDC perp · Hyperliquid | 0.13bps | $96.7K | 1.9bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.024bps | $367.7K | 0.13bps per $1M |
WTI crude oil USDT perp · Binance | 1.1bps | $171.0K | 5.4bps per $1M |
Silver USDT perp · Binance | 1.9bps | $440.0K | 6.2bps per $1M |
Brent crude oil USDT perp · Binance | 1.1bps | $98.1K | 4.7bps per $1M |
WTI crude oil USDC perp · Hyperliquid | 0.22bps | $143.3K | 4.5bps per $1M |
Gold USDT perp · OKX | 0.24bps | $360.4K | — |
As of 16:15 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.