Aperiodic Indices
DELAYED 15 MINto 23:50 UTCUpdates by itself every 5 minutes
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost, 24h | Depth, 24h | Impact, 24h |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.015bps | $650.1K | 0.044bps per $1M |
Ether USDT perp · Binance | 0.052bps | $268.4K | 0.14bps per $1M |
Bitcoin USDT perp · OKX | 0.015bps | $806.1K | — |
Ether USDT perp · OKX | 0.052bps | $427.6K | — |
Bitcoin USDC perp · Hyperliquid | 0.15bps | $1.1M | 0.36bps per $1M |
Bitcoin USDC perp · Binance | 0.015bps | $64.5K | 0.52bps per $1M |
| US stocks | |||
Nvidia USDT perp · Binance | 0.61bps | $33.6K | 4.4bps per $1M |
SanDisk USDT perp · Binance | 0.11bps | $9.2K | 5.3bps per $1M |
SanDisk USDT perp · OKX | 1.1bps | $88.7K | — |
Micron USDT perp · Binance | 0.13bps | $5.8K | 12bps per $1M |
Nvidia USDC perp · Hyperliquid | 0.61bps | $86.3K | 12bps per $1M |
S&P 500 USDC perp · Hyperliquid | 0.13bps | $107.5K | 2.0bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.026bps | $389.2K | 0.13bps per $1M |
Silver USDT perp · Binance | 2.0bps | $308.7K | 9.4bps per $1M |
WTI crude oil USDT perp · Binance | 1.1bps | $119.2K | 7.3bps per $1M |
Brent crude oil USDT perp · Binance | 1.1bps | $132.3K | 4.2bps per $1M |
Gold USDT perp · OKX | 0.26bps | $343.1K | — |
Silver USDC perp · Hyperliquid | 0.2bps | $28.4K | 14bps per $1M |
As of 23:45 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.