Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 10:05 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.1 | −0.17 | 0.13bps | $19.2K | 50bps per $1M | |
| −5.4 | −0.32 | 0.68bps | $46.0K | 6.0bps per $1M | |
| −2.9 | −0.05 | 0.15bps | $6.0K | 8.1bps per $1M | |
| −0.7 | −0.01 | 0.15bps | $55.1K | 1.8bps per $1M | |
| −4.1 | +0.11 | 0.14bps | $114.5K | 2.2bps per $1M | |
| +0.9 | +0.12 | 0.21bps | $1.2K | 25bps per $1M | |
| Crypto | |||||
| −0.1 | +0.05 | 0.016bps | $683.2K | 0.03bps per $1M | |
| −0.9 | −0.08 | 0.057bps | $290.9K | 0.15bps per $1M | |
| +0.1 | +0.16 | 1.4bps | $177.8K | 8.5bps per $1M | |
| −3.0 | −0.07 | 0.11bps | $9.9K | 4.9bps per $1M | |
| −2.1 | +0.06 | 0.15bps | $26.3K | 6.0bps per $1M | |
| −2.1 | −0.06 | 1.0bps | $77.9K | 10bps per $1M | |
| Commodities | |||||
| −3.5 | −0.15 | 0.027bps | $213.7K | 0.29bps per $1M | |
| −5.0 | −0.02 | 2.3bps | $248.1K | 7.2bps per $1M | |
| +2.4 | +0.09 | 1.2bps | $159.8K | 6.3bps per $1M | |
| −2.0 | −0.06 | 1.1bps | $107.5K | 3.7bps per $1M | |
| +0.1 | +0.06 | 2.7bps | $23.6K | 64bps per $1M | |
| −2.4 | −0.04 | 1.8bps | $11.7K | 118bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.