Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 09:50 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.1 | −0.16 | 0.13bps | $19.1K | 51bps per $1M | |
| −5.0 | −0.29 | 0.68bps | $45.7K | 6.0bps per $1M | |
| −3.0 | −0.07 | 0.15bps | $6.0K | 8.2bps per $1M | |
| −0.8 | −0.05 | 0.15bps | $55.2K | 1.8bps per $1M | |
| −3.6 | +0.10 | 0.14bps | $118.7K | 2.1bps per $1M | |
| +0.9 | +0.14 | 0.21bps | $1.1K | 25bps per $1M | |
| Crypto | |||||
| −0.2 | +0.03 | 0.016bps | $677.8K | 0.029bps per $1M | |
| −0.8 | −0.07 | 0.057bps | $292.0K | 0.15bps per $1M | |
| −0.1 | +0.13 | 1.4bps | $178.6K | 8.5bps per $1M | |
| −2.6 | −0.06 | 0.11bps | $9.9K | 4.8bps per $1M | |
| −2.6 | +0.04 | 0.15bps | $26.4K | 6.2bps per $1M | |
| −2.2 | −0.07 | 1.0bps | $78.5K | 10bps per $1M | |
| Commodities | |||||
| −3.4 | −0.14 | 0.027bps | $211.4K | 0.3bps per $1M | |
| −4.8 | −0.01 | 2.3bps | $248.7K | 7.0bps per $1M | |
| +2.1 | +0.05 | 1.2bps | $159.6K | 6.4bps per $1M | |
| −2.2 | −0.04 | 1.1bps | $106.9K | 3.8bps per $1M | |
| +0.2 | +0.05 | 2.7bps | $23.7K | 63bps per $1M | |
| −2.2 | +0.00 | 1.8bps | $11.7K | 121bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.