Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 13:20 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −0.3 | +0.11 | 0.76bps | $20.0K | 8.0bps per $1M | |
| +4.2 | +0.11 | 0.16bps | $55.2K | 7.1bps per $1M | |
| +0.1 | +0.11 | 1.2bps | $15.4K | 27bps per $1M | |
| +1.6 | +0.13 | 0.16bps | $4.1K | 17bps per $1M | |
| +2.8 | −0.08 | 1.2bps | $2.9K | 77bps per $1M | |
| +10.1 | +0.41 | 0.14bps | $41.4K | 12bps per $1M | |
| Crypto | |||||
| +1.5 | +0.17 | 0.017bps | $426.6K | 0.053bps per $1M | |
| 0.0 | +0.06 | 0.059bps | $234.6K | 0.18bps per $1M | |
| +2.6 | +0.08 | 0.13bps | $7.9K | 3.8bps per $1M | |
| +1.9 | +0.06 | 1.4bps | $179.1K | 13bps per $1M | |
| −2.9 | −0.11 | 1.1bps | $65.7K | 15bps per $1M | |
| −0.1 | +0.04 | 0.16bps | $8.4K | 7.4bps per $1M | |
| Commodities | |||||
| −0.7 | +0.07 | 0.028bps | $162.3K | 0.43bps per $1M | |
| −1.8 | −0.05 | 2.4bps | $120.4K | 30bps per $1M | |
| −9.3 | −0.19 | 1.2bps | $82.7K | 22bps per $1M | |
| +6.3 | −0.15 | 1.1bps | $91.8K | 16bps per $1M | |
| +3.2 | +0.09 | 2.6bps | $16.8K | 174bps per $1M | |
| +9.5 | +0.00 | 1.8bps | $2.6K | 299bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.