Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 22:45 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −0.8 | −0.09 | 0.77bps | $26.9K | 9.7bps per $1M | |
| +2.4 | +0.04 | 0.16bps | $3.7K | 19bps per $1M | |
| −3.0 | −0.24 | 1.2bps | $18.7K | 23bps per $1M | |
| −0.2 | −0.18 | 0.16bps | $24.1K | 6.1bps per $1M | |
| +3.7 | −0.06 | 1.3bps | $3.7K | 84bps per $1M | |
| +0.5 | +0.12 | 0.14bps | $49.3K | 9.6bps per $1M | |
| Crypto | |||||
| −0.4 | +0.09 | 0.017bps | $356.7K | 0.04bps per $1M | |
| +0.7 | +0.09 | 0.061bps | $215.6K | 0.14bps per $1M | |
| +3.5 | +0.04 | 0.13bps | $6.6K | 3.8bps per $1M | |
| −0.8 | −0.03 | 1.4bps | $178.2K | 11bps per $1M | |
| −2.4 | −0.06 | 1.1bps | $50.8K | 13bps per $1M | |
| −1.5 | +0.12 | 0.17bps | $8.4K | 7.1bps per $1M | |
| Commodities | |||||
| −0.5 | −0.01 | 0.028bps | $138.0K | 0.58bps per $1M | |
| −1.0 | −0.04 | 2.4bps | $112.5K | 29bps per $1M | |
| −6.3 | −0.18 | 1.2bps | $83.2K | 20bps per $1M | |
| +2.5 | +0.00 | 1.1bps | $69.3K | 18bps per $1M | |
| +1.3 | −0.01 | 2.6bps | $16.1K | 191bps per $1M | |
| −0.5 | −0.04 | 1.8bps | $3.3K | 310bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.