Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 22:00 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −0.9 | −0.03 | 0.75bps | $20.0K | 8.0bps per $1M | |
| +0.4 | +0.11 | 1.2bps | $10.7K | 24bps per $1M | |
| +6.2 | −0.06 | 0.16bps | $50.5K | 6.4bps per $1M | |
| +4.3 | −0.08 | 0.16bps | $4.1K | 16bps per $1M | |
| +13.6 | +0.43 | 0.14bps | $45.8K | 14bps per $1M | |
| +0.5 | +0.21 | 1.2bps | $2.9K | 74bps per $1M | |
| Crypto | |||||
| +1.8 | −0.04 | 0.017bps | $429.6K | 0.059bps per $1M | |
| −0.7 | −0.06 | 0.059bps | $240.3K | 0.2bps per $1M | |
| +1.8 | +0.01 | 0.13bps | $7.4K | 3.8bps per $1M | |
| +2.5 | +0.05 | 1.4bps | $196.4K | 11bps per $1M | |
| −4.2 | −0.17 | 1.1bps | $73.8K | 15bps per $1M | |
| −1.0 | −0.04 | 0.16bps | $7.5K | 6.9bps per $1M | |
| Commodities | |||||
| +0.6 | +0.14 | 0.028bps | $193.6K | 0.46bps per $1M | |
| +2.9 | +0.08 | 2.4bps | $176.5K | 26bps per $1M | |
| −8.7 | −0.16 | 1.2bps | $82.5K | 20bps per $1M | |
| +5.1 | −0.11 | 1.1bps | $84.0K | 16bps per $1M | |
| +1.7 | +0.04 | 2.7bps | $14.9K | 158bps per $1M | |
| +10.6 | +0.00 | 1.8bps | $2.2K | 380bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.