Who is in control, how crowded the trade is, and what it will cost.
$103,806 at 14:00 UTC, 14 May
DELAYED 15 MINto 10:45 UTCUpdates by itself every 5 minutes
| Flow | Liquidity | ||||
|---|---|---|---|---|---|
| Asset | Pressure, 24h | Conviction, 6h | Cost, 24h | Depth, 24h | Impact, 24h |
| Tokenized stocks | |||||
| −1.3 | −0.24 | 0.13bps | $19.2K | 48bps per $1M | |
| −5.7 | −0.34 | 0.68bps | $45.8K | 5.9bps per $1M | |
| −3.3 | −0.08 | 0.15bps | $5.8K | 7.9bps per $1M | |
| −0.8 | −0.09 | 0.16bps | $54.9K | 1.8bps per $1M | |
| −4.3 | +0.07 | 0.14bps | $106.2K | 2.2bps per $1M | |
| +0.7 | +0.06 | 0.21bps | $1.2K | 24bps per $1M | |
| Crypto | |||||
| +0.6 | +0.10 | 0.016bps | $688.4K | 0.029bps per $1M | |
| −0.5 | −0.02 | 0.057bps | $289.8K | 0.16bps per $1M | |
| +0.6 | +0.17 | 1.4bps | $177.2K | 8.2bps per $1M | |
| −3.2 | −0.09 | 0.11bps | $10.0K | 4.7bps per $1M | |
| −1.8 | +0.10 | 0.15bps | $26.1K | 6.1bps per $1M | |
| −1.8 | −0.02 | 1.0bps | $76.6K | 10bps per $1M | |
| Commodities | |||||
| −3.3 | −0.05 | 0.028bps | $211.9K | 0.28bps per $1M | |
| −5.2 | +0.03 | 2.3bps | $245.6K | 7.1bps per $1M | |
| +3.0 | +0.13 | 1.2bps | $158.5K | 6.2bps per $1M | |
| −2.1 | −0.10 | 1.1bps | $106.8K | 3.7bps per $1M | |
| 0.0 | +0.11 | 2.7bps | $23.1K | 65bps per $1M | |
| −2.1 | −0.01 | 1.8bps | $11.6K | 115bps per $1M | |
Positioning reads a week of history the live tape doesn't keep, so it isn't here: its three indices read the free preview's day.