Aperiodic Indices
DELAYED 15 MINto 01:15 UTCUpdates by itself every 5 minutes
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost, 24h | Depth, 24h | Impact, 24h |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.013bps | $1.0M | 0.032bps per $1M |
Ether USDT perp · Binance | 0.042bps | $503.6K | 0.097bps per $1M |
Bitcoin USDT perp · OKX | 0.013bps | $1.5M | — |
Ether USDT perp · OKX | 0.042bps | $737.7K | — |
Bitcoin USDC perp · Hyperliquid | 0.13bps | $1.1M | 0.33bps per $1M |
Bitcoin USDC perp · Binance | 0.013bps | $124.9K | 0.56bps per $1M |
| US stocks | |||
SanDisk USDT perp · Binance | 0.1bps | $9.2K | 3.6bps per $1M |
SanDisk USDT perp · OKX | 1.0bps | $76.1K | — |
Micron USDT perp · Binance | 0.13bps | $3.7K | 6.7bps per $1M |
Nasdaq 100 ETF USDT perp · Binance | 0.15bps | $70.3K | 2.9bps per $1M |
S&P 500 USDC perp · Hyperliquid | 0.13bps | $114.8K | 1.9bps per $1M |
Intel USDT perp · Binance | 1.8bps | $23.0K | 28bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.024bps | $340.0K | 0.16bps per $1M |
Silver USDT perp · Binance | 1.9bps | $439.1K | 5.5bps per $1M |
WTI crude oil USDT perp · Binance | 1.1bps | $163.9K | 5.8bps per $1M |
Brent crude oil USDT perp · Binance | 1.0bps | $92.1K | 4.6bps per $1M |
Gold USDT perp · OKX | 0.24bps | $348.4K | — |
WTI crude oil USDC perp · Hyperliquid | 0.23bps | $28.6K | 7.2bps per $1M |
As of 01:10 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.