Aperiodic Indices
DELAYED 15 MINto 23:10 UTCUpdates by itself every 5 minutes
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost, 24h | Depth, 24h | Impact, 24h |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.013bps | $1.1M | 0.047bps per $1M |
Ether USDT perp · Binance | 0.045bps | $530.5K | 0.15bps per $1M |
Bitcoin USDT perp · OKX | 0.013bps | $1.9M | — |
Zcash USDT perp · Binance | 0.077bps | $27.1K | 2.1bps per $1M |
Ether USDT perp · OKX | 0.045bps | $740.8K | — |
Zcash USDT perp · OKX | 0.077bps | $15.0K | — |
| US stocks | |||
SanDisk USDT perp · Binance | 0.12bps | $15.5K | 4.3bps per $1M |
SanDisk USDT perp · OKX | 1.2bps | $163.9K | — |
Micron USDT perp · Binance | 0.14bps | $4.6K | 15bps per $1M |
Nvidia USDT perp · Binance | 0.53bps | $31.4K | 14bps per $1M |
SanDisk USDC perp · Hyperliquid | 0.24bps | $13.9K | 19bps per $1M |
Nasdaq 100 ETF USDT perp · Binance | 0.15bps | $34.5K | 4.1bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.025bps | $628.3K | 0.59bps per $1M |
WTI crude oil USDT perp · Binance | 1.1bps | $81.3K | 13bps per $1M |
Brent crude oil USDT perp · Binance | 1.0bps | $54.5K | 18bps per $1M |
WTI crude oil USDC perp · Hyperliquid | 0.11bps | $14.8K | 23bps per $1M |
Gold USDT perp · OKX | 0.25bps | $279.2K | — |
WTI crude oil USDT perp · OKX | 1.1bps | $45.3K | — |
As of 23:05 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.