Aperiodic Indices
DELAYED 15 MINto 22:15 UTCUpdates by itself every 5 minutes
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost, 24h | Depth, 24h | Impact, 24h |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.012bps | $1.0M | 0.032bps per $1M |
Ether USDT perp · Binance | 0.041bps | $526.8K | 0.097bps per $1M |
Bitcoin USDT perp · OKX | 0.012bps | $1.5M | — |
Ether USDT perp · OKX | 0.041bps | $749.7K | — |
Bitcoin USDC perp · Hyperliquid | 0.12bps | $1.2M | 0.31bps per $1M |
Bitcoin USDC perp · Binance | 0.012bps | $127.5K | 0.5bps per $1M |
| US stocks | |||
SanDisk USDT perp · Binance | 0.1bps | $10.2K | 3.5bps per $1M |
SanDisk USDT perp · OKX | 1bps | $77.0K | — |
Micron USDT perp · Binance | 0.13bps | $4.4K | 6.8bps per $1M |
Nasdaq 100 ETF USDT perp · Binance | 0.15bps | $73.4K | 3.0bps per $1M |
S&P 500 USDC perp · Hyperliquid | 0.13bps | $118.4K | 1.9bps per $1M |
Intel USDT perp · Binance | 1.8bps | $22.5K | 29bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.024bps | $355.7K | 0.16bps per $1M |
Silver USDT perp · Binance | 1.9bps | $460.5K | 5.4bps per $1M |
WTI crude oil USDT perp · Binance | 1.1bps | $168.8K | 5.8bps per $1M |
Brent crude oil USDT perp · Binance | 1.0bps | $92.2K | 4.6bps per $1M |
Gold USDT perp · OKX | 0.24bps | $344.1K | — |
WTI crude oil USDC perp · Hyperliquid | 0.22bps | $140.7K | 6.8bps per $1M |
As of 22:10 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.