Aperiodic Indices
Shown: the median perpetual’s dollar depth at the top of the book, as a share of its 20:00–20:45 average, per venue, 18:00–01:00 UTC on 10 Oct 2025; minutes under half of normal take the strong tone, and the lowest of all, OKX’s 26.1% at 22:33, is orange · built with l1_liquidity 1m
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost | Depth | Impact |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.012bps | $1.1M | 0.034bps per $1M |
Ether USDT perp · Binance | 0.041bps | $554.8K | 0.076bps per $1M |
Ether USDT perp · OKX | 0.041bps | $735.9K | — |
Bitcoin USDT perp · OKX | 0.012bps | $1.4M | — |
Bitcoin USDC perp · Hyperliquid | 0.12bps | $1.2M | 0.26bps per $1M |
Bitcoin USDC perp · Binance | 0.012bps | $130.4K | 0.43bps per $1M |
| US stocks | |||
SanDisk USDT perp · Binance | 0.098bps | $11.5K | 2.8bps per $1M |
SanDisk USDT perp · OKX | 0.98bps | $79.5K | — |
Micron USDT perp · Binance | 0.13bps | $4.7K | 5.4bps per $1M |
Alphabet USDT perp · Binance | 0.34bps | $14.9K | 9.1bps per $1M |
Intel USDT perp · Binance | 1.7bps | $17.9K | 27bps per $1M |
S&P 500 USDC perp · Hyperliquid | 0.13bps | $93.2K | 1.6bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.024bps | $377.6K | 0.11bps per $1M |
WTI crude oil USDT perp · Binance | 1.1bps | $169.3K | 5.1bps per $1M |
Brent crude oil USDT perp · Binance | 1.1bps | $97.6K | 4.7bps per $1M |
Silver USDT perp · Binance | 1.9bps | $432.0K | 6.4bps per $1M |
WTI crude oil USDC perp · Hyperliquid | 0.12bps | $144.9K | 4.1bps per $1M |
Gold USDT perp · OKX | 0.24bps | $365.3K | — |
As of 13:05 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.