Aperiodic Indices
DELAYED 15 MINto 17:50 UTCUpdates by itself every 5 minutes
What does crossing the spread cost?
How much is quoted at the best bid and ask?
How far does $1M of net taker flow move the price?
| Contract | Cost, 24h | Depth, 24h | Impact, 24h |
|---|---|---|---|
| Crypto | |||
Bitcoin USDT perp · Binance | 0.013bps | $837.2K | 0.034bps per $1M |
Ether USDT perp · Binance | 0.047bps | $413.9K | 0.16bps per $1M |
Ether USDT perp · OKX | 0.047bps | $621.8K | — |
Bitcoin USDT perp · OKX | 0.013bps | $1.2M | — |
Bitcoin USDC perp · Hyperliquid | 0.13bps | $973.5K | 0.41bps per $1M |
Bitcoin USDC perp · Binance | 0.013bps | $107.9K | 0.55bps per $1M |
| US stocks | |||
SanDisk USDT perp · Binance | 0.11bps | $8.1K | 3.9bps per $1M |
SanDisk USDT perp · OKX | 1.1bps | $79.5K | — |
Nvidia USDT perp · Binance | 0.56bps | $23.5K | 6.5bps per $1M |
Micron USDT perp · Binance | 0.14bps | $9.0K | 8.3bps per $1M |
Nvidia USDC perp · Hyperliquid | 0.58bps | $46.6K | 21bps per $1M |
S&P 500 USDC perp · Hyperliquid | 0.13bps | $93.6K | 2.5bps per $1M |
| Commodities | |||
Gold USDT perp · Binance | 0.024bps | $343.4K | 0.16bps per $1M |
WTI crude oil USDT perp · Binance | 1.2bps | $106.4K | 7.1bps per $1M |
Silver USDT perp · Binance | 1.9bps | $307.6K | 6.6bps per $1M |
Brent crude oil USDT perp · Binance | 1.1bps | $92.5K | 5.1bps per $1M |
Gold USDT perp · OKX | 0.24bps | $324.2K | — |
WTI crude oil USDC perp · Hyperliquid | 0.36bps | $17.1K | 9.8bps per $1M |
As of 17:45 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.