Aperiodic Indices · Depth
Shown: the median perpetual’s book depth across the top 25 levels, as a share of its 20:00–20:45 average, per venue, 18:00–01:00 UTC on 10 Oct 2025; minutes under half of normal take the strong tone, and the lowest of all, OKX’s 8.5% at 22:06, is orange · built with l2_liquidity 1m
| Contract | Depth |
|---|---|
Bitcoin USDT perp · Binance | $1.1M |
Ether USDT perp · Binance | $551.4K |
Ether USDT perp · OKX | $735.5K |
Bitcoin USDT perp · OKX | $1.4M |
Bitcoin USDC perp · Hyperliquid | $1.2M |
Bitcoin USDC perp · Binance | $131.8K |
| Contract | Depth |
|---|---|
SanDisk USDT perp · Binance | $11.3K |
SanDisk USDT perp · OKX | $78.7K |
Micron USDT perp · Binance | $4.7K |
Alphabet USDT perp · Binance | $15.1K |
Intel USDT perp · Binance | $17.8K |
S&P 500 USDC perp · Hyperliquid | $93.4K |
| Contract | Depth |
|---|---|
Gold USDT perp · Binance | $375.6K |
WTI crude oil USDT perp · Binance | $169.7K |
Brent crude oil USDT perp · Binance | $98.9K |
Silver USDT perp · Binance | $423.5K |
WTI crude oil USDC perp · Hyperliquid | $145.4K |
Gold USDT perp · OKX | $365.0K |
l1_liquidity.total_dollar_depthFor every perp we cover, at intervals from 1 minute to 1 day.
In Prime and up, from $399/month billed yearly.
The example needs no key and returns the free sample: BTC-USDT on Binance, 5m bars, May 2025.
Or have your agent pull the last 30 days. Start in ClaudeClaude CodeCodexSee the prompt
# Install the Aperiodic CLI into ~/.local/bin
mkdir -p "$HOME/.local/bin"
curl -fsSL https://raw.githubusercontent.com/aperiodic-io/cli/main/install.sh | INSTALL_DIR="$HOME/.local/bin" bash
export PATH="$HOME/.local/bin:$PATH"
# Free preview — no API key required
aperiodic l1_liquidity --preview \
--exchange binance-futures \
--symbol perpetual-BTC-USDT:USDT \
--interval 5m \
--timestamp exchange \
--start-date 2025-05-01 \
--end-date 2025-05-31 \
--output-dir ./data && echo "Saved to $PWD/data"| Contract | Venue | Depth | 24h volume |
|---|---|---|---|
| Bitcoin USDT | OKX | $1.4M | |
| Bitcoin USDC | Hyperliquid | $1.2M | |
| Bitcoin USDT | Binance | $1.1M | |
| Ether USDT | OKX | $735.5K | |
| Ether USDC | Hyperliquid | $690.7K | |
| Ether USDT | Binance | $551.4K | |
| Silver USDT | Binance | $423.5K | |
| Gold USDT | Binance | $375.6K | |
| Gold USDT | OKX | $365.0K | |
| KORU USDT | Binance | $250.6K |
| Contract | Venue | Depth | 24h volume |
|---|---|---|---|
| LSK USDT | Binance | $146 | |
| MAGMA USDT | Binance | $153 | |
| ESPORTS USDT | Binance | $167 | |
| BTW USDT | OKX | $170 | |
| INIT USDT | Binance | $173 | |
| IDOL USDT | Binance | $178 | |
| ARIA USDT | Binance | $179 | |
| HUMA USDT | Binance | $192 | |
| SXT USDT | Binance | $251 | |
| EVAA USDT | Binance | $253 |
As of 12:20 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.