Aperiodic Indices · Cost
Shown: the median perpetual’s dollar depth at the top of the book, as a share of its 20:00–20:45 average, per venue, 18:00–01:00 UTC on 10 Oct 2025; minutes under half of normal take the strong tone, and the lowest of all, OKX’s 26.1% at 22:33, is orange · built with l1_liquidity 1m
| Contract | Cost |
|---|---|
Bitcoin USDT perp · Binance | 0.012bps |
Ether USDT perp · Binance | 0.041bps |
Ether USDT perp · OKX | 0.041bps |
Bitcoin USDT perp · OKX | 0.012bps |
Bitcoin USDC perp · Hyperliquid | 0.12bps |
Bitcoin USDC perp · Binance | 0.012bps |
| Contract | Cost |
|---|---|
SanDisk USDT perp · Binance | 0.098bps |
SanDisk USDT perp · OKX | 0.98bps |
Micron USDT perp · Binance | 0.13bps |
Alphabet USDT perp · Binance | 0.34bps |
Intel USDT perp · Binance | 1.7bps |
S&P 500 USDC perp · Hyperliquid | 0.13bps |
| Contract | Cost |
|---|---|
Gold USDT perp · Binance | 0.024bps |
WTI crude oil USDT perp · Binance | 1.1bps |
Brent crude oil USDT perp · Binance | 1.1bps |
Silver USDT perp · Binance | 1.9bps |
WTI crude oil USDC perp · Hyperliquid | 0.12bps |
Gold USDT perp · OKX | 0.24bps |
l1_liquidity.spread_bpsFor every perp we cover, at intervals from 1 minute to 1 day.
In Prime and up, from $399/month billed yearly.
The example needs no key and returns the free sample: BTC-USDT on Binance, 5m bars, May 2025.
Or have your agent find where BTC is cheapest to trade. Start in ClaudeClaude CodeCodexSee the prompt
# Install the Aperiodic CLI into ~/.local/bin
mkdir -p "$HOME/.local/bin"
curl -fsSL https://raw.githubusercontent.com/aperiodic-io/cli/main/install.sh | INSTALL_DIR="$HOME/.local/bin" bash
export PATH="$HOME/.local/bin:$PATH"
# Free preview — no API key required
aperiodic l1_liquidity --preview \
--exchange binance-futures \
--symbol perpetual-BTC-USDT:USDT \
--interval 5m \
--timestamp exchange \
--start-date 2025-05-01 \
--end-date 2025-05-31 \
--output-dir ./data && echo "Saved to $PWD/data"| Contract | Venue | Cost | 24h volume |
|---|---|---|---|
| Bitcoin USDT | Binance | 0.012 bps | |
| Bitcoin USDT | OKX | 0.012 bps | |
| Bitcoin USDC | Binance | 0.012 bps | |
| Gold USDT | Binance | 0.024 bps | |
| PAXG USDT | Binance | 0.024 bps | |
| XAUT USDT | Binance | 0.024 bps | |
| Ether USDT | Binance | 0.041 bps | |
| Ether USDT | OKX | 0.041 bps | |
| Ether USDC | Binance | 0.041 bps | |
| Zcash USDT | Binance | 0.076 bps |
| Contract | Venue | Cost | 24h volume |
|---|---|---|---|
| AKE USDT | OKX | 32 bps | |
| SNXX USDT | Binance | 19 bps | |
| INTW USDT | Binance | 17 bps | |
| AXIS USDT | OKX | 13 bps | |
| ARX USDT | OKX | 12 bps | |
| KIOXIA USDC | Hyperliquid | 12 bps | |
| UAI USDT | Binance | 11 bps | |
| ON USDT | Binance | 10 bps | |
| KORU USDT | Binance | 10 bps | |
| KORU USDT | OKX | 10 bps |
As of 13:10 UTC, 15 minutes behind. Each value is one contract’s last 24 hours of 5-minute rows. The charts plot those rows.