Raw data
Top-of-book updates: best bid and best ask with their sizes, one row per change.
/api/v1/data/raw/quotes
exchange_timestamp | timestamp | When the venue says the event happened (UTC, µs). Exact. |
local_timestamp | timestamp | When the event reached our capture machine (UTC, µs). |
bid_price | float64 | Best bid price |
bid_amount | float64 | Size at the best bid. Base asset on Binance USDⓈ-M and Hyperliquid, contracts on OKX |
ask_price | float64 | Best ask price |
ask_amount | float64 | Size at the best ask. Base asset on Binance USDⓈ-M and Hyperliquid, contracts on OKX |
| Venue | Symbols | From |
|---|---|---|
| Binance | 1015 | Jan 2020 |
| OKX | 747 | Sep 2019 |
| Hyperliquid | 550 | Jan 2025 |
One file per calendar month before 2026-08-01, one per day from then on, in the aperiodic-raw-quotes bucket. Example key:
v1/quotes/exchange=binance-futures/symbol=perpetual-BTC-USDT:USDT/year=2025/month=06/data.parquet
exchange_timestamp is the venue's own time. local_timestamp is when the event reached our capture machine.